- Regis (R,R)Whel...
- Regis (S,S)Whel...
- 三菱化學(xué) MCI GE...
- 1825-070 濾紙GF...
- 7592-104 PM2.5空...
- Whatman 3030-70...
產(chǎn)品描述
HILICON iHILIC-Fusion(P) HILIC色譜柱,電荷調(diào)制羥乙基酰胺HILIC 色譜柱
·基于聚合物,5 μm
·在堿性 pH 值下穩(wěn)定,pH 值范圍為 1-10
·提供 PEEK、不銹鋼 (SS) 或 PEEK 襯里 SS (PEEK-SS)
·超低流失
產(chǎn)品列表
HILICON iHILIC-Fusion(P) - HPLC HILIC Column in PEEK | ||||||||||
貨號 | Product Name | Phase | Type | Hardware | Port | Length(mm) | ID(mm) | Dp(μm) | Pore(?) |
|
130.052.0520 | iHILIC-Fusion(P) HILIC 色譜柱 | HILIC | HPLC | PEEK | Parker | 50 | 2.1 | 5 | 200 |
|
130.102.0520 | iHILIC-Fusion(P) HILIC 色譜柱 | HILIC | HPLC | PEEK | Parker | 100 | 2.1 | 5 | 200 |
|
130.152.0520 | iHILIC-Fusion(P) HILIC 色譜柱 | HILIC | HPLC | PEEK | Parker | 150 | 2.1 | 5 | 200 |
|
130.054.0520 | iHILIC-Fusion(P) HILIC 色譜柱 | HILIC | HPLC | PEEK | Parker | 50 | 4.6 | 5 | 200 |
|
130.104.0520 | iHILIC-Fusion(P) HILIC 色譜柱 | HILIC | HPLC | PEEK | Parker | 100 | 4.6 | 5 | 200 |
|
130.154.0520 | iHILIC-Fusion(P) HILIC 色譜柱 | HILIC | HPLC | PEEK | Parker | 150 | 4.6 | 5 | 200 |
|
131.122.0520 | iHILIC-Fusion(P) 保護(hù)柱 | HILIC | HPLC | PEEK | Parker | 20 | 2.1 | 5 | 200 |
|
131.322.0520 | iHILIC-Fusion(P) 保護(hù)柱 | HILIC | HPLC | PEEK | Parker | 20 | 2.1 | 5 | 200 |
|
HILICON iHILIC-Fusion(P) - HPLC HILIC Column in SS | ||||||||||
貨號 | Product Name | Phase | Type | Hardware | Port | Length(mm) | ID(mm) | Dp(μm) | Pore(?) |
|
134.053.0520 | iHILIC-Fusion(P) HILIC 色譜柱 | HILIC | HPLC | SS | Parker | 50 | 3.0 | 5 | 200 |
|
134.103.0520 | iHILIC-Fusion(P) HILIC 色譜柱 | HILIC | HPLC | SS | Parker | 100 | 3.0 | 5 | 200 |
|
134.153.0520 | iHILIC-Fusion(P) HILIC 色譜柱 | HILIC | HPLC | SS | Parker | 150 | 3.0 | 5 | 200 |
|
HILICON iHILIC-Fusion(P) - HPLC HILIC Column in PEEK-SS | ||||||||||
貨號 | Product Name | Phase | Type | Hardware | Port | Length(mm) | ID(mm) | Dp(μm) | Pore(?) |
|
170.052.0520 | iHILIC-Fusion(P) HILIC 色譜柱 | HILIC | HPLC | PEEK-SS | Parker | 50 | 2.1 | 5 | 200 |
|
170.102.0520 | iHILIC-Fusion(P) HILIC 色譜柱 | HILIC | HPLC | PEEK-SS | Parker | 100 | 2.1 | 5 | 200 |
|
170.152.0520 | iHILIC-Fusion(P) HILIC 色譜柱 | HILIC | HPLC | PEEK-SS | Parker | 150 | 2.1 | 5 | 200 |
聯(lián)系電話:400-883-9117 傳真號碼:020-81169199 公司地址:廣州市越秀區(qū)越華路112號珠江國際大廈2203 Email:service@lubex.com.cn 郵編:510160 公司網(wǎng)址:sxhymm.cn