- Regis (R,R)Whel...
- Regis (S,S)Whel...
- 三菱化學(xué) MCI GE...
- 1825-070 濾紙GF...
- 7592-104 PM2.5空...
- Whatman 3030-70...
產(chǎn)品描述
Bischoff ProntoSIL 60-3-C18H色譜柱
ProntoSIL是BISCHOFF色譜的二氧化硅載體??捎糜谡嗌V法。由于它是在非常嚴(yán)格的條件下制造的,因此所得二氧化硅的純度為 99,999%。二氧化硅有多種顆粒和孔徑可供選擇。因此,給出了各種不同的可能性,即在SEC(尺寸排阻色譜)中,也適用于大分子的NP-HPLC。
Bischoff ProntoSIL Si規(guī)格
Stationary Phase | Code Phase | Pore Width | Particle size | Surface | %C |
ProntoSIL 60-3 Si | 0000C000PS030 | 60 ? | 3 μm | 450 m2/g | - |
ProntoSIL 120-3-Si | 0000F000PS030 | 120 ? | 3 μm | 300 m2/g | - |
ProntoSIL 200-3-Si | 0000H000PS030 | 200 ? | 3 μm | 200 m2/g | - |
ProntoSIL 300-3-Si | 0000K000PS030 | 300 ? | 3 μm | 100 m2/g | - |
ProntoSIL 60-5-Si | 0000C000PS050 | 60 ? | 5 μm | 450 m2/g | - |
ProntoSIL 120-5-Si | 0000F000PS050 | 120 ? | 5 μm | 300 m2/g | - |
ProntoSIL 200-5-Si | 0000H000PS050 | 200 ? | 5 μm | 200 m2/g | - |
ProntoSIL 300-5-Si | 0000K000PS050 | 300 ? | 5 μm | 100 m2/g | - |
ProntoSIL 120-10-Si | 0000F000PS100 | 120 ? | 10 μm | 300 m2/g | - |
Bischoff ProntoSIL 60-3-C18H產(chǎn)品列表
貨號(hào) | 描述 | L mm | ID mm | 粒徑 | Pore ? | USP | 封端 |
0102C185PS030 | BISCHOFF ProntoSIL 60-3-C18 H | 14 | 2.00 | 3 | 60 | L1 | fully |
0103C185PS030 | BISCHOFF ProntoSIL 60-3-C18 H | 14 | 3.00 | 3 | 60 | L1 | fully |
0104C185PS030 | BISCHOFF ProntoSIL 60-3-C18 H | 14 | 4.00 | 3 | 60 | L1 | fully |
0146C185PS030 | BISCHOFF ProntoSIL 60-3-C18 H | 14 | 4.60 | 3 | 60 | L1 | fully |
A202C185PS030 | BISCHOFF ProntoSIL 60-3-C18 H | 20 | 2.00 | 3 | 60 | L1 | fully |
A203C185PS030 | BISCHOFF ProntoSIL 60-3-C18 H | 20 | 3.00 | 3 | 60 | L1 | fully |
A204C185PS030 | BISCHOFF ProntoSIL 60-3-C18 H | 20 | 4.00 | 3 | 60 | L1 | fully |
A246C185PS030 | BISCHOFF ProntoSIL 60-3-C18 H | 20 | 4.60 | 3 | 60 | L1 | fully |
0202C185PS030 | BISCHOFF ProntoSIL 60-3-C18 H | 25 | 2.00 | 3 | 60 | L1 | fully |
0203C185PS030 | BISCHOFF ProntoSIL 60-3-C18 H | 25 | 3.00 | 3 | 60 | L1 | fully |
0204C185PS030 | BISCHOFF ProntoSIL 60-3-C18 H | 25 | 4.00 | 3 | 60 | L1 | fully |
0246C185PS030 | BISCHOFF ProntoSIL 60-3-C18 H | 25 | 4.60 | 3 | 60 | L1 | fully |
0302C185PS030 | BISCHOFF ProntoSIL 60-3-C18 H | 30 | 2.00 | 3 | 60 | L1 | fully |
0303C185PS030 | BISCHOFF ProntoSIL 60-3-C18 H | 30 | 3.00 | 3 | 60 | L1 | fully |
0304C185PS030 | BISCHOFF ProntoSIL 60-3-C18 H | 30 | 4.00 | 3 | 60 | L1 | fully |
0346C185PS030 | BISCHOFF ProntoSIL 60-3-C18 H | 30 | 4.60 | 3 | 60 | L1 | fully |
0402C185PS030 | BISCHOFF ProntoSIL 60-3-C18 H | 33 | 2.00 | 3 | 60 | L1 | fully |
0403C185PS030 | BISCHOFF ProntoSIL 60-3-C18 H | 33 | 3.00 | 3 | 60 | L1 | fully |
0404C185PS030 | BISCHOFF ProntoSIL 60-3-C18 H | 33 | 4.00 | 3 | 60 | L1 | fully |
0446C185PS030 | BISCHOFF ProntoSIL 60-3-C18 H | 33 | 4.60 | 3 | 60 | L1 | fully |
A402C185PS030 | BISCHOFF ProntoSIL 60-3-C18 H | 40 | 2.00 | 3 | 60 | L1 | fully |
A403C185PS030 | BISCHOFF ProntoSIL 60-3-C18 H | 40 | 3.00 | 3 | 60 | L1 | fully |
A404C185PS030 | BISCHOFF ProntoSIL 60-3-C18 H | 40 | 4.00 | 3 | 60 | L1 | fully |
A446C185PS030 | BISCHOFF ProntoSIL 60-3-C18 H | 40 | 4.60 | 3 | 60 | L1 | fully |
0502C185PS030 | BISCHOFF ProntoSIL 60-3-C18 H | 50 | 2.00 | 3 | 60 | L1 | fully |
0503C185PS030 | BISCHOFF ProntoSIL 60-3-C18 H | 50 | 3.00 | 3 | 60 | L1 | fully |
0504C185PS030 | BISCHOFF ProntoSIL 60-3-C18 H | 50 | 4.00 | 3 | 60 | L1 | fully |
0546C185PS030 | BISCHOFF ProntoSIL 60-3-C18 H | 50 | 4.60 | 3 | 60 | L1 | fully |
0602C185PS030 | BISCHOFF ProntoSIL 60-3-C18 H | 53 | 2.00 | 3 | 60 | L1 | fully |
0603C185PS030 | BISCHOFF ProntoSIL 60-3-C18 H | 53 | 3.00 | 3 | 60 | L1 | fully |
0604C185PS030 | BISCHOFF ProntoSIL 60-3-C18 H | 53 | 4.00 | 3 | 60 | L1 | fully |
0646C185PS030 | BISCHOFF ProntoSIL 60-3-C18 H | 53 | 4.60 | 3 | 60 | L1 | fully |
A602C185PS030 | BISCHOFF ProntoSIL 60-3-C18 H | 60 | 2.00 | 3 | 60 | L1 | fully |
A603C185PS030 |
BISCHOFF ProntoSIL 60-3-C18 H |
60 |
3.00 |
2 | 60 | L1 | fully |
聯(lián)系電話:400-883-9117 傳真號(hào)碼:020-81169199 公司地址:廣州市越秀區(qū)越華路112號(hào)珠江國際大廈2203 Email:service@lubex.com.cn 郵編:510160 公司網(wǎng)址:sxhymm.cn