- Regis (R,R)Whel...
- Regis (S,S)Whel...
- 三菱化學 MCI GE...
- 1825-070 濾紙GF...
- 7592-104 PM2.5空...
- Whatman 3030-70...
產(chǎn)品描述
HILICON iHILIC-Fusion(+) UHPLC HILIC色譜柱,電荷調(diào)制酰胺和二醇色譜柱、
·超高效液相色譜增強了對陰離子的保留
·硅膠基,1.8μm,pH 2-8
·提供不銹鋼 (SS) 或 PEEK 襯里 SS (PEEK-SS)
·高效率和超低流失
產(chǎn)品信息
HILICON iHILIC-Fusion(+) - UHPLC HILIC Column in SS | ||||||||||
貨號 | Product Name | Phase | Type | Hardware | Port | Length(mm) | ID(mm) | Dp(μm) | Pore(?) |
|
100.022.0110 | iHILIC-Fusion(+), HILIC 色譜柱 | HILIC | UHPLC | SS | Parker | 20 | 2.1 | 1.8 | 100 |
|
100.052.0110 | iHILIC-Fusion(+), HILIC 色譜柱 | HILIC | UHPLC | SS | Parker | 50 | 2.1 | 1.8 | 100 |
|
100.102.0110 | iHILIC-Fusion(+), HILIC 色譜柱 | HILIC | UHPLC | SS | Parker | 100 | 2.1 | 1.8 | 100 |
|
100.152.0110 | iHILIC-Fusion(+), HILIC 色譜柱 | HILIC | UHPLC | SS | Parker | 150 | 2.1 | 1.8 | 100 |
|
100.053.0110 | iHILIC-Fusion(+), HILIC 色譜柱 | HILIC | UHPLC | SS | Parker | 50 | 3.0 | 1.8 | 100 |
|
100.103.0110 | iHILIC-Fusion(+), HILIC 色譜柱 | HILIC | UHPLC | SS | Parker | 100 | 3.0 | 1.8 | 100 |
|
100.153.0110 | iHILIC-Fusion(+), HILIC 色譜柱 | HILIC | UHPLC | SS | Parker | 150 | 3.0 | 1.8 | 100 |
|
101.122.0110 | iHILIC-Fusion(+), 保護柱 | HILIC | UHPLC | SS | Parker | 20 | 2.1 | 1.8 | 100 |
|
101.222.0110 | iHILIC-Fusion(+), 保護柱 | HILIC | UHPLC | SS | Parker | 20 | 2.1 | 1.8 | 100 |
|
HILICON iHILIC-Fusion(+) - UHPLC HILIC Column in PEEK-SS | ||||||||||
貨號 | Product Name | Phase | Type | Hardware | Port | Length(mm) | ID(mm) | Dp(μm) | Pore(?) |
|
150.052.0110 | iHILIC-Fusion(+), HILIC 色譜柱 | HILIC | UHPLC | PEEK-SS | Parker | 50 | 2.1 | 1.8 | 100 |
|
150.102.0110 | iHILIC-Fusion(+), HILIC 色譜柱 | HILIC | UHPLC | PEEK-SS | Parker | 100 | 2.1 | 1.8 | 100 |
|
150.152.0110 | iHILIC-Fusion(+), HILIC 色譜柱 | HILIC | UHPLC | PEEK-SS | Parker | 150 | 2.1 | 1.8 | 100 |
聯(lián)系電話:400-883-9117 傳真號碼:020-81169199 公司地址:廣州市越秀區(qū)越華路112號珠江國際大廈2203 Email:service@lubex.com.cn 郵編:510160 公司網(wǎng)址:sxhymm.cn